E-mail: gaom@jpcable.net

Product List
Hot Product
- Low smoke low halogen flame r
- Shielded power cable
- Welding Cable
- 4/6 AWG Duplex Service Drop
- Metal shielded power cable
- TR-XLPE Insulated URD Cable
- - 0.6/1kv NYY-O Cable....
- - 0.6/1kv NYY-J Cable....
- - NYY/ N2XY/ NAYY/ NA2XY Cables....
- - NYM-J-3G1.5 Building Wire In VDE....
- - H03VV-F/H03VVH2-F Power Cable....
- - Compare H03VV-F with H03VVH2-F....
Projects
LV XLPE Insulated PVC Sheathed Double Steel Tape Armoured Ca

Standard: IEC 60502-1
Capacity: 2000km/m
Voltage: 600/1000V
Application: used in power station, public transportation passenger transport system, airports, petrochemical factories, hotels, hospitals, and other high-rise buildings wiring cable.

Capacity: 2000km/m
Voltage: 600/1000V
Application: used in power station, public transportation passenger transport system, airports, petrochemical factories, hotels, hospitals, and other high-rise buildings wiring cable.



600/1000V XLPE insulation PVC sheath double steel tape armored power cable is mainly used in power station, public transportation passenger transport system, airports, petrochemical factories, hotels, hospitals, and other high-rise buildings wiring cable.
Fire performance:
Flame retardant (single vertical cable test): EN 60332-1-2; IEC 60332-1-2; BS EN 60332-1-2; VDE 0482-332-1; NbN C 30-004 (cat. F1); NF C32-070-2.1 (C2); CEI 20-35/1-2; en 50265-2-1*; DIN VDE 0482-265-2-1*
Reduce the fire spread (vertically mounted into cable beam tests): en 60332-3-24 (cat. C); IEC 60332-3-24; BS EN 60332-3-24; VDE 0482-332-3; NbN C 30-004 (cat. F2); NF C32-070-2.2 (C1); CEI 20-22/3-4; en 50266-2-4*; DIN VDE 0482-266-2-4
Halogen: IEC 60754-1; EN 50267-2-1; DIN VDE 0482-267-2-1; CEI 20-37/2-1;BS 6425-1*
Non corrosive gases: IEC 60754-2; EN 50267-2-2; DIN VDE 0482-267-2-2; CEI 20-37/2-2; BS 6425-2*
The minimum smoke release: IEC 61034-1&2; EN 61034 -1&2; DIN VDE 0482-1034-1&2; CEI 20-37/3-1&2; EN
50268-1&2*; BS 7622-1&2*
No toxic gas: NES 02-713; NF C 20-454
LV Cu/XLPE/DSTA/PVC armoured cable structure:
Conductor: stranded copper
Insulation: XLPE
Filling materials: PP, PET, PVC
Armour: double steel tape armour
Outer sheath: Thermoplastic PVC compounds
The physical properties and thermal properties:
The maximum operating temperature range: 90°C for XLPE
Short circuit overload temperature can reach 250°C(5S)
The minimum bending radius: 10 x diameter
Structure parameter:
Conductor | FGD400 1RVMV-R | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Core number/Cross-sectional area | Phase line | Midcourt line | Nominal conductor diameter | Nominal thickness of insulation | Nominal steel strip thickness | Nominal thickness of sheath | Total nominal diameter | About weight | ||
Strands/Monofilament diameter | Strands/Monofilament diameter | PHA. | NEU. | PHA. | NEU. | |||||
MM² | NO/MM | NO/MM | MM | MM | MM | MM | MM | MM | MM | KGIKM |
3×10+1×6 | 7/1.35 | 7/1.04 | 3.75 | 2.90 | 0.7 | 0.7 | 0.2 | 1.8 | 20.1 | 740 |
3×16+1×10 | 7/1.70 | 7/1.35 | 4.75 | 3.75 | 0.7 | 0.7 | 0.2 | 1.8 | 22.5 | 1,004 |
3×25+2×16 | 7/2.14 | 7/1.70 | 5.85 | 4.75 | 0.9 | 0.7 | 0.2 | 1.8 | 25.8 | 1,421 |
3×35+1×16 | 7/2.52 | 7/1.70 | 6.90 | 4.75 | 0.9 | 0.7 | 0.2 | 1.8 | 27.7 | 1,745 |
3×35+1×25 | 7/2.52 | 7/2.14 | 6.90 | 5.85 | 0.9 | 0.9 | 0.2 | 1.8 | 28.6 | 1,864 |
3×50+1×25 | 19/1.78 | 7/2.14 | 8.15 | 5.85 | 1.0 | 0.9 | 0.2 | 1.8 | 31.3 | 2,358 |
3×50+1×35 | 19/1.78 | 7/2.52 | 8.15 | 6.90 | 1.0 | 0.9 | 0.2 | 1.9 | 32.0 | 2.72 |
3×70+1×35 | 19/2.14 | 7/2.52 | 9.75 | 6.90 | 1.1 | 0.9 | 0.2 | 2.0 | 35.9 | 3166 |
3×70+1×50 | 19/2.14 | 19/1.78 | 9.75 | 8.15 | 1.1 | 1.0 | 0.2 | 2.0 | 36.8 | 3.341 |
3×95+1×50 | 19/2.52 | 19/1.78 | 11.4 | 8.15 | 1.1 | 1.0 | 0.5 | 2.1 | 41.4 | 4,611 |
3×120+1×70 | 37/2.03 | 19/2.14 | 12.8 | 9.75 | 1.2 | 1.1 | 0.5 | 2.3 | 45.6 | 5682 |
3×150+1×95 | 37/2.25 | 19/2.52 | 14.3 | 11.4 | 1.4 | 1.1 | 0.5 | 2.4 | 50.8 | 7,072 |
3×150+1×120 | 37/2.25 | 37/2.03 | 14.3 | 12.8 | 1.4 | 1.2 | 0.5 | 2.5 | 51.8 | 7,357 |
3×185+1×95 | 37/2.52 | 19/2.52 | 15.9 | 11.4 | 1.6 | 1.1 | 0.5 | 2.6 | 54.7 | 8,348 |
3×185+1×120 | 37/2.52 | 37/2.03 | 15.9 | 12.8 | 1.6 | 1.2 | 0.5 | 2.6 | 55.8 | 8638 |
3×240+1×120 | 61I2.25 | 37/2.03 | 18.2 | 12.8 | 1.7 | 1.2 | 0.5 | 2.7 | 61.0 | 10,660 |
3×240+1×150 | 61I2.25 | 37/2.25 | 18.2 | 14.3 | 1.7 | 1.4 | 0.5 | 2.8 | 62.2 | 11024 |
3×300+1×150 | 61I2.52 | 37/2.25 | 20.4 | 14.3 | 1.8 | 1.4 | 0.5 | 2.9 | 66.8 | 12,809 |
3×300+1×185 | 61I2.52 | 37/2.52 | 20.4 | 15.9 | 1.8 | 1.6 | 0.5 | 3.0 | 68.1 | 13,256 |
Previous:Al/XLPE/PVC/AWA Aluminium Wire Armoured Cable Next:Mine Armoured Control Cable